Technical Features

European Flatpack

All of the encapsulated transformers can be supplied with flying leads and plugs.

  • Certified to EN 61558
  • C E marked
  • New Standard European input 230V
  • Primary/Secondary isolation up to 5kV
  • Mechanical fixing by self-tapping screws
  • Encapsulation gives high safety characteristics
  • Low interwinding capacitance
  • Insulation class E (120°C)
  • Non-standard voltages available
  • Protection Class 2
  • Non-standard voltages on request
  • Other box formats available
  • Operating Temp. range-20°C to 70°C


  • Power
    VA
    Size Height
    H
    width
    W
    Reg
    %
    Weight
    gms
    2 UI 30/5.5 16.3 44 27 120
    4 UI 30/7.5 18.3 44 27 140
    6 UI 30/10.5 21.8 44 24 180
    9 UI 30/16.5 28 44 21 200
    10 UI 39/8.5 22 57 25 285
    14 UI 39/10.2 24 57 23 335
    18 UI 39/13.5 27 57 21 405
    24 UI 39/17.0 31 57 16 450
    30 UI 39/21.0 35 57 15 530
    42 UI 48/17 38.5 11.5 13 700
    52 UI 48/26 48.3 14.3 10 970
    60 UI 48/17 38.5 11.5 / 1060
    75 UI 48/26 48.3 14.3 / 1150


    All dimensions in mm

    2VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    2 VA2 x 6V 2 x 0.16 A INHERANTLY
    SHORT
    CIRCUIT
    PROOF
    20167
    2 x 7.5V 2 x 0.13 A 20168
    2 x 9V 2 x 0.11 A 20169
    2 x 12V 2 x 0.08 A 20170
    2 x 15V 2 x 0.06 A 20171
    2 x 18V 2 x 0.05 A 20172
    2 x 24V 2 x 0.04 A 20173

    4VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    4 VA2 x 6V 2 x 0.33 A 315 20187
    2 x 7.5V 2 x 0.26 A 315 20188
    2 x 9V 2 x 0.22 A 250 20189
    2 x 12V 2 x 0.16 A 160 20190
    2 x 15V 2 x 0.13 A 125 20191
    2 x 18V 2 x 0.11 A 125 20192
    2 x 24V 2 x 0.08 A 80 20193

    6VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    6 VA2 x 6V 2 x 0.50 A 500 20207
    2 x 7.5V 2 x 0.26 A 400 20208
    2 x 9V 2 x 0.22 A 315 20209
    2 x 12V 2 x 0.16 A 250 20210
    2 x 15V 2 x 0.13 A 200 20211
    2 x 18V 2 x 0.11 A 160 20212
    2 x 24V 2 x 0.08 A 125 20213

    9VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    9 VA2 x 6V 2 x 0.75 A 125/63 20227
    2 x 7.5V 2 x 0.60 A 125/63 20228
    2 x 9V 2 x 0.50 A 125/63 20229
    2 x 12V 2 x 0.38 A 125/63 20230
    2 x 15V 2 x 0.30 A 125/63 20231
    2 x 18V 2 x 0.25 A 125/63 20232
    2 x 24V 2 x 0.19 A 125/63 20233

    10VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    10 VA2 x 6V 2 x 0.83 A 125/63 20247
    2 x 7.5V 2 x 0.67 A 125/63 20248
    2 x 9V 2 x 0.55 A 125/63 20249
    2 x 12V 2 x 0.42 A 125/63 20250
    2 x 15V 2 x 0.33 A 125/63 20251
    2 x 18V 2 x 0.28 A 125/63 20252
    2 x 24V 2 x 0.21 A 125/63 20253

    14VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    14 VA2 x 6V 2 x 1.17 A 160/80 20267
    2 x 7.5V 2 x 0.93 A 160/80 20268
    2 x 9V 2 x 0.78 A 160/80 20269
    2 x 12V 2 x 0.58 A 160/80 20270
    2 x 15V 2 x 0.47 A 160/80 20271
    2 x 18V 2 x 0.39 A 160/80 20272
    2 x 24V 2 x 0.29 A 160/80 20273

    18VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    18 VA2 x 6V 2 x 1.50 A 200/100 20287
    2 x 7.5V 2 x 1.20 A 200/100 20288
    2 x 9V 2 x 1.00 A 200/100 20289
    2 x 12V 2 x 0.75 A 200/100 20290
    2 x 15V 2 x 0.60 A 200/100 20291
    2 x 18V 2 x 0.50 A 200/100 20292
    2 x 24V 2 x 0.38 A 200/100 20293

    24VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    24 VA2 x 6V 2 x 2.00 A 250/125 20307
    2 x 7.5V 2 x 1.60 A 250/125 20308
    2 x 9V 2 x 1.33 A 250/125 20309
    2 x 12V 2 x 1.00 A 250/125 20310
    2 x 15V 2 x 0.80 A 250/125 20311
    2 x 18V 2 x 0.67 A 250/125 20312
    2 x 24V 2 x 0.50 A 250/125 20313

    30VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    30 VA2 x 6V 2 x 2.50 A 315/160 20327
    2 x 7.5V 2 x 2.00 A 315/160 20328
    2 x 9V 2 x 1.67 A 315/160 20329
    2 x 12V 2 x 1.25 A 315/160 20330
    2 x 15V 2 x 1.00 A 315/160 20331
    2 x 18V 2 x 0.83 A 315/160 20332
    2 x 24V 2 x 0.63 A 315/160 20333

    42VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    42 VA2 x 6V 2 x 3.50 A 400/200 20347
    2 x 7.5V 2 x 2.80 A 400/200 20348
    2 x 9V 2 x 2.33 A 400/200 20349
    2 x 12V 2 x 1.75 A 400/200 20350
    2 x 15V 2 x 1.40 A 400/200 20351
    2 x 18V 2 x 1.17 A 400/200 20352
    2 x 24V 2 x 0.88 A 400/200 20353

    L = 82.8mm

    52VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    52 VA2 x 6V 2 x 4.33 A 500/250 20367
    2 x 7.5V 2 x 3.46 A 500/250 20368
    2 x 9V 2 x 2.88 A 500/250 20369
    2 x 12V 2 x 2.16 A 500/250 20370
    2 x 15V 2 x 1.73 A 500/250 20371
    2 x 18V 2 x 1.44 A 500/250 20372
    2 x 24V 2 x 1.08 A 500/250 20373

    L = 88.8mm

    60VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    60 VA2 x 6V 2 x 5.00 A 630/315 20387
    2 x 7.5V 2 x 4.00 A 630/315 20388
    2 x 9V 2 x 3.33 A 630/315 20389
    2 x 12V 2 x 2.50 A 630/315 20390
    2 x 15V 2 x 2.00 A 630/315 20391
    2 x 18V 2 x 1.66 A 630/315 20392
    2 x 24V 2 x 1.25 A 630/315 20393

    L = 82.8mm

    75VA

    Power
    VA
    Output
    Voltage
    Output
    Current
    Fuse
    115/230mA
    Part
    No
    75 VA2 x 6V 2 x 6.25 A 800/400 20167
    2 x 7.5V 2 x 5.00 A 800/400 20408
    2 x 9V 2 x 4.16 A 800/400 20409
    2 x 12V 2 x 3.13 A 800/400 20400
    2 x 15V 2 x 2.50 A 800/400 20411
    2 x 18V 2 x 2.08 A 800/400 20412
    2 x 24V 2 x 1.56 A 800/400 20413

    L = 88.8mm